Investor Relations

5-Years Results

Medical Net

Consolidated Income Statements

(unit: 1,000yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Net sales2,904,602 3,745,765 4,500,846 5,252,061 6,077,796
Operating income331,269 445,120 379,650 298,281 98,783
Ordinary income336,286 449,577 431,749 322,505 134,989
Profit attributable to shareholders of parent129,671 380,100 116,181 5,959 △68,147

Balance Sheets

(unit: 1,000yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Current assets 1,505,186 2,077,986 2,459,574 2,834,991 2,958,057
Non-current assets 602,049 1,071,688 1,007,785 1,154,582 1,122,405
Total assets 2,107,235 3,149,675 3,467,360 3,989,574 4,080,462
Current liabilities 722,541 1,300,468 1,437,916 1,622,333 1,931,441
Non-current liabilities 124,434 116,440 100,423 435,332 380,229
Capital stock 286,034 286,034 286,034 286,034 286,034
Total shareholders' equity 1,240,529 1,691,852 1,890,097 1,873,444 1,678,183
Total net assets 1,260,259 1,732,766 1,929,020 1,931,908 1,768,791

Cash Flows Statements

(unit: 1,000yen)
FY2021 FY2022 FY2023 FY2024 FY2025
Cash flow from operating activities 391,866 342,551 429,134 103,850 △80,857
Cash flow from investing activities △87,989 △355,110 △62,365 △204,398 △259,725
Cash flow from financing activities △34,032 282,234 △17,902 151,126 219,178
Cash and cash equivalents at the end of period 868,661 1,128,788 1,513,349 1,508,161 1,403,702

Management Index

FY2021 FY2022 FY2023 FY2024 FY2025
Equity capital ratio (%) 59.0 54.1 55.3 47.8 42.1
ROE (%) 11.6 25.8 6.4 0.3 -3.8